ApplyNH
New Hampshire’s College Application Campaign
Part of a National Campaign
The American College Application Campaign (ACAC) is a national effort to help high school seniors navigate the college admissions process and increase the number of students who submit college applications, with a particular focus on first-generation and low-income students. College and career access professionals volunteer to work with seniors during school time to complete and submit at least one application to a post-secondary program of their choice. All 50 states participate in this national initiative!
New Hampshire’s College Application Campaign is called ApplyNH (formerly I Am College Bound), which the NHHEAF Network proudly facilitates each year.
With You Through Every Step of the Admissions Process
By giving students direct access and support to apply to college or a career preparation program, we help them become more confident in their application process and encourage them to continue exploring all options. While a main focus of this campaign is the first generation college student population, all seniors at participating schools are welcome - regardless of their future plans. This campaign also supports larger state goals of encouraging students to pursue post-secondary education and achieve career success right here in New Hampshire.
2023 Participating New Hampshire High School
Alvirne High School | Mascoma Valley Regional High School |
Belmont High School | Merrimack High School |
Berlin High School | Merrimack Valley High School |
Coe-Brown Academy | Milford High School |
Colebrook Academy | Moultonborough Academy |
Conant High School | Nashua High School North |
Concord High School | Nashua High School South |
ConVal Regional High School | Newfound Regional High School |
Dover High School | Newmarket Jr./Sr. High School |
Epping High School | Newport High School |
Fall Mountain Regional High School | Nute High School |
Farmington High School | Pembroke Academy |
Franklin High School | Pittsburg High School |
Goffstown High School | Pittsfield High School |
Gorham Middle & High School | Plymouth High School |
Hinsdale High School | Portsmouth High School |
Inter-Lakes High School | Profile High School |
John Stark Regional High School | Prospect Mountain High School |
Keene High School | Raymond High School |
Kennett High School | Salem High School |
Kingswood Regional High School | Sanborn Regional High School |
Laconia High School | Somersworth High School |
Lebanon High School | Spaulding High School |
Londonderry High School | Stevens High School |
Lisbon High School | Timberlane Regional High School |
Littleton High School | White Mountains Regional High School |
Manchester Central High School | Wilton-Lyndeboro High School |
Manchester Memorial High School | Winnacunnet High School |
Manchester School of Technology | Winnisquam Regional High School |
Manchester West High School | Woodsville High School |
Mascenic Regional High School |
As of 10/1/2023
By The Numbers
Year | Number of Participating High Schools | Number of Participating Students | Number of College Applications Submitted | Scholarship Dollars Awarded |
2022 | 61 | 2,135 | 5,191 | $30,500 |
2021 | 57 | 1,637 | 3,932 | $28,500 |
2020 | 52 | 1,214 | 2,972 | $26,000 |
2019 | 50 | 2,268 | 6,106 | $25,000 |
2018 | 42 | 1,672 | 4,442 | $21,000 |
2017 | 34 | 1,356 | 3,365 | $17,000 |
2016 | 24 | 1,054 | 2,221 | $12,000 |
2015 | 14 | 534 | 998 | $7,000 |
2014 | 6 | 264 | 533 | $3,000 |
Totals through 2021 | 9,999 | 245,268 | $139,500 |
This statewide initiative is facilitated by the NHHEAF Network and supported by the New Hampshire Department of Education, the New Hampshire Charitable Foundation, the New Hampshire College and University Council, the Community College System of New Hampshire, the University System of New Hampshire, the New Hampshire School Counselors Association and the New Hampshire Association of Student Financial Aid Administrators.